Technical inspection price list
| Car (M1) | 45€ |
| Petrol and diesel car (M1) | 50€ |
| Minibus (M2) | 65€ |
| Diesel bus (M2) | 75€ |
| Van (N1) | 50€ |
| Diesel van (N1) | 55€ |
| Motorcycle (L) | 25€ |
| Kerghaegis (O1) | 25€ |
| Trailer (O2) | 25€ |
| Tractor or tracked machine | 45€ |
| Tractor or mobile machine trailer | 25€ |
| |
| Key review: | |
| – depending on the volume | 10-20€ |
| |
| Requirements for Taxis and Driving School Vehicles: | |
| – along with carrying out the review | 15€ |
| – if a valid inspection certificate exists | 20€ |
| Sildade kontroll | 15€ |
| Brake check | 15€ |
| Shock absorber check | 15€ |
| CO control | 15€ |
| Light control / adjustment | 15€ |
| Diesel engine exhaust gas test | 15€ |
| Full service package | 50€ |
All prices include VAT 22%.